Roti ta' qtugħ (TipT41)

Roti cut-off huma użati ħafna għall-qtugħ azzar komuni, azzar li ma jissaddadx, metalli oħra, irħam u granit, konkrit, eċċ.
1. Roti maqtugħin (dijametru 100—250mm)

Daqs (mm) | Applikazzjoni | Veloċità (RPM) | Veloċità (m/s) |
100x2.5x16 | metall, ġebel, konkrit, eċċ. | 15200 | 80m/s |
125x2.0x22.2 | metall, ġebel, konkrit, eċċ. | 13300 | 80m/s |
125x3.0x22.2 | metall, ġebel, konkrit, eċċ. | 13300 | 80m/s |
150x2.0x22.2 | metall, ġebel, konkrit, eċċ. | 12200 | 80m/s |
150x3.0x22.2 | metall, ġebel, konkrit, eċċ. | 10200 | 80m/s |
180x2.0x22.2 | metall, ġebel, konkrit, eċċ. | 8500 | 80m/s |
180x3.0x22.2 | metall, ġebel, konkrit, eċċ. | 8500 | 80m/s |
230x3.0x22.2 | metall, ġebel, konkrit, eċċ. | 6600 | 80m/s |
250x2.0x25.4 | metall, ġebel, konkrit, eċċ. | 6100 | |
250x3.0x25.4 | metall, ġebel, konkrit, eċċ. | 6100 |
2. Roti maqtugħin (dijametru 300—500mm)

Daqs (mm) | Applikazzjoni | Veloċità (RPM) | Veloċità (m/s) |
300x3.2x25.4 | metall, ġebel, konkrit, eċċ. | 5100 | 80m/s |
300x3.2x32 | metall, ġebel, konkrit, eċċ. | 5100 | 80m/s |
350x3.2x25.4 | metall, ġebel, konkrit, eċċ. | 4400 | 80m/s |
350x3.2x32 | metall, ġebel, konkrit, eċċ. | 4400 | 80m/s |
350x4x40 | metall, ġebel, konkrit, eċċ. | 4400 | 80m/s |
400x4x25.4 | metall, ġebel, konkrit, eċċ. | 3800 | 80m/s |
400x4x40 | metall, ġebel, konkrit, eċċ. | 3800 | 80m/s |
450x4x40 | metall, ġebel, konkrit, eċċ. | 3300 | 80m/s |
500x4x40 | metall, ġebel, konkrit, eċċ. | 3000 | 80m/s |
3. Roti maqtugħa għall-azzar li ma jissaddadx
Daqs (mm) | Grad | Veloċità (RPM) | Veloċità (m/s) |
350x3.8x25.4 | BFI A/WA30R | 4400 | 80m/s |
350x3.8x25.4 | BF A/WA30R | 4400 | 80m/s |
400x3.8x25.4 | BFI A/WA30R | 3800 | 80m/s |
400x3.8x25.4 | BF A/WA30R | 3800 | 80m/s |
4. Roti maqtugħin irqaq (100-250mm):

Qamħ li joborxu: A, WA
Rinfurzar: fibra tal-ħġieġ (2 xibka)
Applikazzjoni: għall-qtugħ jew il-qtugħ tal-inox, liga tal-aluminju eċċ.
Daqs (mm) | Applikazzjoni | Veloċità (RPM) | Veloċità (m/s) |
100x1.0x10 | Inox | 15200 | 80m/s |
105x1.2x16 | Inox | 13300 | 80m/s |
115x1.2x16 | Inox | 13300 | 80m/s |
125x1.2x22 | Inox | 12200 | 80m/s |
150x1.2x22 | Inox | 10200 | 80m/s |
180x1.5x22 | Inox | 8600 | 80m/s |
230x1.9x22 | Inox | 6600 | 80m/s |
250x1.6x22 | Inox | 6000 | 80m/s |
It-tags Popolari: cut-off wheels, manifatturi, fornituri, bejgħ bl-ingrossa, prezz







